Electric Trolling Motor TM Series [ Return ]
28LBS ELECTRICAL TEST REPORT
| Forward speed | Thrust(KG) | Electric Current(A) | Electric Power(W) |
| 1 | 3 | 6.2 | 42 |
| 2 | 4.25 | 8 | 60.5 |
| 3 | 6 | 11 | 84 |
| 4 | 8.5 | 13 | 104 |
| 5 | 14 | 21.5 | 150 |
Main shaft material:304 SUS,Length 780mm
Net weight :6.2KG
34LBS ELECTRICAL TEST REPORT
| Forward speed | Thrust(KG) | Electric Current(A) | Electric Power(W) |
| 1 | 3.25 | 6.7 | 53 |
| 2 | 4.5 | 8.5 | 71 |
| 3 | 6.5 | 11.5 | 101 |
| 4 | 10.5 | 14 | 120 |
| 5 | 15.5 | 23 | 175 |
Main shaft material:304 SUS,Length 780mm
Net weight :6.55KG
44LBS ELECTRICAL TEST REPORT
| Forward speed | Thrust(KG) | Electric Current(A) | Electric Power(W) |
| 1 | 3.5 | 7 | 55 |
| 2 | 6.5 | 9.2 | 78 |
| 3 | 8.5 | 12.4 | 110 |
| 4 | 12 | 15.5 | 137 |
| 5 | 20.5 | 29 | 238 |
Main shaft material:304 SUS,Length 780mm
Net weight :7.4KG
54LBS ELECTRICAL TEST REPORT
| Forward speed | Thrust(KG) | Electric Current(A) | Electric Power(W) |
| 1 | 7 | 9 | 90 |
| 2 | 10 | 12 | 120 |
| 3 | 14 | 24 | 280 |
| 4 | 19 | 35 | 320 |
| 5 | 27 | 55 | 450 |
Main shaft material:304 SUS,Length 910mm
Net weight :8.2KG